Assay | Volume | Product Code |
Immunalysis Urin HEIA
6-Acetylmorphine (6-AM) | 25 mL | 347UR-0025 | |
60 mL | 347UR-0060W* | ||
100 mL | 347UR-0100 |
Amphetamine | 25 mL | 309UR-0025 | |
60 mL | 309UR-0060W* | ||
100 mL | 309UR-0100 |
Barbiturates | 25 mL | 310UR-0025EX | |
60 mL | 310UR-0060WEX* | ||
100 mL | 310UR-0100EX |
Benzodiazepines | 25 mL | 314UR-0025 | |
60 mL | 314UR-0060W* | ||
100 mL | 314UR-0100 |
Benzoylecgonine (Cocaine Metabolite) | 25 mL | 306UR-0025 | |
60 mL | 306UR-0060W* | ||
100 mL | 306UR-0100 |
Buprenorphine | 25 mL | 336UR-0025 | |
60 mL | 336UR-0060W* | ||
100 mL | 336UR-0100 |
Cannabinoids (THC) | 25 mL | 305UR-0025EX | |
60 mL | 305UR-0060WEX* | ||
100 mL | 305UR-0100EX |
Carisoprodol | 25 mL | 331-0025EX | |
60 mL | 331-0060WEX* | ||
100 mL | 331-0100EX |
EDDP Specific | 25 mL | 349-0025EX | |
60 mL | 349-0060WEX* | ||
100 mL | 349-0100EX |
Ethyl Glucuronide (EtG) | 25 mL | 341-0025EX | |
60 mL | 341-0060WEX* | ||
100 mL | 341-0100EX |
Fentanyl SEFRIATM | 25 mL | 618UR-0025EX | |
60 mL | 618UR-0060WEX* | ||
100 mL | 618UR-0100EX |
Ketamine | 25 mL | 340UR-0025EX | |
60 mL | 340UR-0060WEX* | ||
100 mL | 340UR-0100EX |
Meperidine (Pethidine) | 25 mL | 303-0025EX | |
60 mL | 303-0060WEX* | ||
100 mL | 303-0100EX |
Methamphetamine | 25 mL | 311UR-0025 | |
60 mL | 311UR-0060W* | ||
100 mL | 311UR-0100 |
Opiates | 25 mL | 307UR-0025 | |
60 mL | 307UR-0060W* | ||
100 mL | 307UR-0100 |
Oxycodone | 25 mL | 302UR-0025 | |
60 mL | 302UR-0060W* | ||
100 mL | 302UR-0100 |
Synthetic Cannabinoids-1 – JWH-018 | 25 mL | 344-0025EX | |
60 mL | 344-0060WEX* | ||
100 mL | 344-0100EX |
Synthetic Cannabinoids-2 – UR-144 | 25 mL | 346-0025EX | |
60 mL | 346-0060WEX* | ||
100 mL | 346-0100EX |
Synthetic Cannabinoids-3 – AB-PINACA | 25 mL | 350-0025EX | |
60 mL | 350-0060WEX* | ||
100 mL | 350-0100EX |
Tapentadol | 25 mL | 343-0025EX | |
60 mL | 343-0060WEX* | ||
100 mL | 343-0100EX |
Tramadol | 25 mL | 304UR-0025 | |
60 mL | 304UR-0060W* | ||
100 mL | 304UR-0100 |
Zolpidem | 25 mL | 333-0025EX | |
60 mL | 333-0060WEX* | ||
100 mL | 333-0100EX |
* Für Beckman Coulter AU Systeme |
Calibrators and Calibrator Sets
Calibrators for Analytes | Volume | Cut-off | Product Code |
Negative Urine Calibrator | 1 x 10 mL | 0 ng/mL | Neg-10-1 |
6-Acetylmorphine Calibrator | 1 x 5 mL | 10 ng/mL | 10006-5 |
Amphetamine Calibrator | 1 x 5 mL
1 x 5 mL |
500 ng/mL
1000 ng/mL |
C309UR-5-1-500
C309UR-5-1-1000 |
|
Amphetamine Calibrator Set | 5 x 5 mL | 0/500/1000/1500/2000 ng/mL | C309UR-5-5 |
Carisoprodol Calibrator Set | 5 x 10 mL | 0 / 50 / 100 / 200 / 500 ng/mL | C331-10-5EX |
EDDP Specific Calibrator Level 1 | 1 x 5 mL | 100 ng/mL | 10015-5 | |
EDDP Specific Calibrator Level 2 | 1 x 5 mL | 300 ng/mL | 10016-5 | |
EDDP Specific Calibrator Level 3 | 1 x 5 mL | 500 ng/mL | 10017-5 | |
EDDP Specific Calibrator Level 4 | 1 x 5 mL | 1000 ng/mL | 10018-5 |
Ethyl Glucuronide Calibrator | 1 x 10 mL
1 x 10 mL |
500 ng/mL
1000 ng/mL |
C341-10-1-500EX
C341-10-1-1000EX |
Fentanyl SEFRIA™ Neg. Calibr. | 1 x 5 mL | 0 ng/mL | NEG-600-5EX | |
Fentanyl SEFRIA™ Calibrator 1 | 1 x 5 mL | 1 ng/mL | 10019-5EX | |
Fentanyl SEFRIA™ Calibrator 2 | 1 x 5 mL | 2 ng/mL | 10020-5EX | |
Fentanyl SEFRIA™ Calibrator 3 | 1 x 5 mL | 4 ng/mL | 10021-5EX |
Carboxy-THC Calibrator Level 1 | 1 x 5 mL
1 x 15 mL |
20 ng/mL | 10011-5
10011-15 |
|
Carboxy-THC Calibrator Level 2 | 1 x 5 mL
1 x 15 mL |
50 ng/mL | 10012-5
10012-15 |
|
Carboxy-THC Calibrator Level 3 | 1 x 5 mL
1 x 15 mL |
100 ng/mL | 10013-5
10013-15 |
|
Carboxy-THC Calibrator Level 4 | 1 x 5 mL
1 x 15 mL |
200 ng/mL | 10014-5
10014-15 |
JWH-018 Pentanoic Acid Cal. | 1 x 10 mL
1 x 10 mL |
20 ng/mL
10 ng/mL |
10004EX
10005EX |
UR-144 N-Pentanoic Acid Cal. | 1 x 5 mL | 10 ng/mL | C346-5-1EX |
AB-PINACA Pentanoic Acid Cal. | 1 x 5 mL | 10 ng/mL | 10030EX |
Ketamine Calibrator | 1 x 5 mL | 100 ng/mL | C340UR-5-1EX | |
Ketamine Calibrator Set | 5 x 5 mL | 0 / 50 / 100 / 200 / 500 ng/mL | C340UR-5-5EX |
Meperidine Calibrator | 1 x 10 mL | 200 ng/mL | C303-10-1EX | |
Meperidine Calibrator Set | 5 x 10 mL | 0 / 100 / 200 / 500 / 1000 ng/mL | C303-10-5EX |
Oxycodone Calibrator | 1 x 10 mL
1 x 10 mL |
100 ng/mL
300 ng/mL |
C302UR-10-1-100
C302UR-10-1-300 |
|
Oxycodone Calibrator Set | 5 x 10 mL | 0 / 100 / 300 / 500 / 1000 ng/mL | C302UR-10-5 |
Tapentadol Calibrator | 1 x 10 mL | 200 ng/mL | C343-10-1EX | |
Tapentadol Calibrator Set | 5 x 10 mL | 0 / 100 / 200 / 300 / 1000 ng/mL | C343-10-5EX |
Tramadol Calibrator | 1 x 10 mL | 200 ng/mL | C304UR-10-1 | |
Tramadol Calibrator Set | 5 x 10 mL | 0 / 100 / 200 / 500 / 1000 ng/mL | C304UR-10-5 |
Zolpidem Calibrator | 1 x 10 mL | 20 ng/mL | C333-10-1EX |
Multi-Drug Calibrator Sets
MDC Calibrators | Cut-off | Volume | Product Code |
Level 1 |
1 x 15 mL | 10000-15EX | ||
1 x 25 mL | 10000-25EX | |||
Analytes | ||||
Benzoylecgonine | 150 ng/mL | |||
Methadone | 100 ng/mL | |||
Methamphetamine | 500 ng/mL | |||
Morphine | 100 ng/mL | |||
Oxazepam | 100 ng/mL | |||
Phencyclidine (PCP) | 12.5 ng/mL | |||
Secobarbital | 100 ng/mL |
Level 2 |
1 x 15 mL | 10001-15EX | ||
1 x 25 mL | 10001-25EX | |||
Analytes | ||||
Benzoylecgonine | 300 ng/mL | |||
Methadone | 300 ng/mL | |||
Methamphetamine | 1000 ng/mL | |||
Morphine | 300 ng/mL | |||
Oxazepam | 200 ng/mL | |||
Phencyclidine (PCP) | 25 ng/mL | |||
Secobarbital | 200 ng/mL |
Level 3 |
1 x 15 mL | 10002-15EX | ||
1 x 25 mL | 10002-25EX | |||
Analytes | ||||
Benzoylecgonine | 500 ng/mL | |||
Methadone | 500 ng/mL | |||
Methamphetamine | 1500 ng/mL | |||
Morphine | 500 ng/mL | |||
Oxazepam | 500 ng/mL | |||
Phencyclidine (PCP) | 50 ng/mL | |||
Secobarbital | 500 ng/mL |
Level 4 |
1 x 15 mL | 10003-15EX | ||
1 x 25 mL | 10003-25EX | |||
Analytes | ||||
Benzoylecgonine | 1000 ng/mL | |||
Methadone | 1000 ng/mL | |||
Methamphetamine | 2000 ng/mL | |||
Morphine | 1000 ng/mL | |||
Oxazepam | 1000 ng/mL | |||
Phencyclidine (PCP) | 100 ng/mL | |||
Secobarbital | 1000 ng/mL |
Controls and Control Sets
Controls for Analytes | Volume | Cut-off Target Values |
Product Code |
Negative Urine Control | 1 x 10 mL | 0 ng/mL | Neg-10-1 |
6-Acetylmorphine Control Set | 2 x 5 mL | 10 ng/mL
7.5 / 12.5 ng/mL |
3004-5 |
Amphetamine Control Set | 2 x 5 mL
2 x 5 mL |
375 / 625 ng/mL
750 / 1250 ng/mL |
C309UR-5-2-500
C309UR-5-2-1000 |
Buprenorphine Control Set | 2 x 10 mL | 5 ng/mL
3.75 / 6.25 ng/mL |
C336UR-10-2 |
Carboxy-THC Control Set | 2 x 5 mL
2 x 15 mL |
37.5 / 62.5 ng/mL | 3005-5
3005-15 |
EDDP Specific Control Set 1 | 2 x 5 mL | 75 / 125 ng/mL | 3006-5 | |
EDDP Specific Control Set 2 | 2 x 5 mL | 225 / 375 ng/mL | 3007-5 | |
EDDP Specific Control Set 3 | 2 x 5 mL | 750 / 1250 ng/mL | 3008-5 |
Ethyl Glucuronide Control Set | 2 x 10 mL | 500 ng/mL
375 / 625 ng/mL |
C341-10-2-500EX | |
Ethyl Glucuronide Control Set | 2 x 10 mL | 1000 ng/mL
750 / 1250 ng/mL |
C341-10-2-1000EX |
SEFRIA™ Fentanyl Control Set | 2 x 5 mL | 1 ng/mL
0.5 / 1.5 ng/mL |
3009-5EX |
JWH-018 Pentanoic Acid Control Set | 2 x 10 mL | 10 ng/mL
5 / 15 ng/mL |
3003EX | |
JWH-018 Pentanoic Acid Control Set | 2 x 10 mL | 0 ng/mL
10 / 30 ng/mL |
3002EX |
UR-144 N-Pentanoic Acid Control Set | 2 x 5 mL | 10 ng/mL
5 / 15 ng/mL |
C346-5-2EX |
AB-PINACA Pentanoic Acid Control Set | 2 x 5 mL | 10 ng/mL
5 / 15 ng/mL |
3012EX |
Ketamine Control Set | 2 x 5 mL | 100 ng/mL
75 / 125 ng/mL |
C340UR-5-2EX |
Meperidine Control Set | 2 x 10 mL | 200 ng/mL
150 / 250 ng/mL |
C303-10-2EX |
Oxycodone Control Set | 2 x 10 mL | 100 ng/mL
75 / 125 ng/mL |
C302UR-10-2-100 | |
Oxycodone Control Set | 2 x 10 mL | 1300 ng/mL
225 / 375 ng/mL |
C302UR-10-2-300 |
Tapentadol Control Set | 2 x 10 mL | 200 ng/mL
150 / 250 ng/mL |
C343-10-2EX |
Tramadol Control Set | 2 x 10 mL | 200 ng/mL
150 / 250 ng/mL |
C304UR-10-2 |
Zolpidem Control Set | 2 x 10 mL | 20 ng/mL
10 / 40 ng/mL |
C333-10-2EX |
Multi-Drug Control Sets
MDC Calibrators | Cut-off | Volume | Product Code |
Control Set 1 |
2 x 15 mL | 3000-15EX | ||
2 x 25 mL | 3000-25EX | |||
Analytes | ||||
Benzoylecgonine | 112.5 / 187.5 ng/mL | |||
Methadone | 225 / 375 ng/mL | |||
Methamphetamine | 375 / 625 ng/mL | |||
Morphine | 225 / 375 ng/mL | |||
Oxazepam | 150 / 250 ng/mL | |||
Phencyclidine (PCP) | 19 / 31 ng/mL | |||
Secobarbital | 150 / 250 ng/mL |
Control Set 2 |
2 x 15 mL | 3001-15EX | ||
2 x 25 mL | 3001-25EX | |||
Analytes | ||||
Benzoylecgonine | 225 / 375 ng/mL | |||
Methamphetamine | 750 / 1250 ng/mL | |||
Morphine | 1500 / 2500 ng/mL |